One of the first products manufactured by Cellbond ATD, marking our entry into the sector. The head, neck, shoulders, clavicle, thorax, lumbar spine, abdomen, and extremities are modelled explicitly based on information from anthropometric databases.
Specifications
Dimension | Length (mm) |
---|---|
Seating height (head tilted forward) | 544 |
Shoulder height (sitting) | 329 |
Stature (head tilted forward) | 985 |
Chest depth | 146 |
Shoulder width | 259 |
Hip width | 200 |
Back of buttocks to front of knees | 305 |
Back of buttocks to popliteus | 253 |
Thigh height, sitting | 79 |
Total Weight |
---|
14.59kg |
Instrumentation
Location | Hardware | Measurements |
---|---|---|
Head | Accelerometer Angular rate sensor | A (x,y,z) ω (x,y,z) |
Neck | Load Cells (Upper and Lower) | F (x,y,z) M (x,y,z) |
Thorax | Accelerometer String Potentiometer | A (x,y,z) D (x,y) |
Lumbar Spine | Load Cell | F (x,y,z) M (x,y,z) |
Pelvis | Accelerometer | A (x,y,z) |
You must be logged in to post a comment.