The THOR-RS consist of a kit of parts which can be installed on the THOR-50M dummy for reclined seating. Overall mass and stature are unchanged, but the kit allows for larger angle between torso and femurs for usage in new seating postures relevant for autonomous vehicles and luxurious seats.
The kit consists of a pelvis and femur flesh which rotate freely, a new unified abdomen which stretches under reclining, and a lower thoracic flex joint which is more biofidelic under static seating and dynamic loading.
Specifications
Overall Dimensions | Total Weight | Footprint/Work Area | Seated Height |
---|---|---|---|
1094.9 x 486.8 x 1132.0 mm | 85.1 kg | 1094.9 x 486.8 mm | 880.7 mm |
43.1 x 19.2 x 44.6 in | 187.6 lb | 43.1 x 19.2 in | 34.7 in |
Instrumentation
Linear Accelerometers | Angular Rate Sensors | Linear Accelerometers | Tilt Sensor | Angular Rotation Transducers | Load Cells | Load Cells | Load Cells | Pressure Sensors |
---|---|---|---|---|---|---|---|---|
Head Axyz, Axyz | Head ωxyz | Head Θxy | Neck Θy | Facial 5X Fx | ASIS L/R 2X Fx, My | Lower Tibia Fxyz, Mxy | Abdomen -APTS L/R, P, P each | |
Thorax T1 Axyz | Thorax (3) ωxyz, ωxyz, ωxyz | Upper Thorax L/R Dxyz (ea. side) | Lower Thorax Θxy | L/R Ankle Θxyz (ea. side) | Upper Neck Fxyz, Mxyz | Acetabulum L/R Fxyz, Fxyz | Achilles L/R Fz, Fz | |
Pelvis Axyz | Pelvis ωxyz | Lower Thorax L/R Dxyz (ea. side) | Upper Lumbar Θxy | Upper Thorax Fxyz, Mxyz | Upper Leg L/R Fxyz, Mxyz | |||
Tibia L/R Axy | Tibia Displacement L/R Dx (ea. Side)- | Lower Torso Θxy | Upper Arm L/R Fxyz, Mxyz | Upper Tibia Fxyz, Mxy | ||||
Foot L/R Axyz | Foot L/R ωxyz | Foot L/R Θxy |
You must be logged in to post a comment.