The Q1.5 has an increased size over the Q1 and incorporates a higher number of sensors. Like the Q1, it has a large head cavity for DAS installation and a flexible neck assembly.
Specifications
Dimension | Length (mm) |
---|---|
Seating height (head tilted forward) | 499 |
Shoulder height (sitting) | 309 |
Stature (head tilted forward) | 800 |
Chest depth | 113 |
Shoulder width | 227 |
Hip width | 194 |
Back of buttocks to front of knees | 235 |
Back of buttocks to popliteus | 185 |
Thigh height, sitting | 72 |
Total Weight |
---|
11.1kg |
Instrumentation
Location | Hardware | Measurements | Pressure |
---|---|---|---|
Head | Accelerometer Angular rate sensor | A (x,y,z) ω (x,y,z) | APTS 2 (abdomen) |
Neck | Neck Load Cells (Upper and Lower) F (x,y,z) M (x,y,z) | F (x,y,z) M (x,y,z) | |
Thorax | Accelerometer Potentiometer | A (x,y,z) D (x,y) | |
Lumbar Spine | Load Cell | F (x,y,z) M (x,y,z) | |
Pelvis | Accelerometer | A (x,y,z) |
You must be logged in to post a comment.