The Q1 dummy features a large head cavity for DAS installation, has a flexible neck assembly, and can be fitted with optional Abdominal Pressure Twin Sensors (APTS).
Specifications
Dimension | Length (mm) |
---|---|
Seating height (head tilted forward) | 480 |
Shoulder height (sitting) | 300 |
Stature (head tilted forward) | 745 |
Chest depth | 114 |
Shoulder width | 227 |
Hip width | 191 |
Back of buttocks to front of knees | 211 |
Back of buttocks to popliteus | 161 |
Thigh height, sitting | 69 |
Total Weight |
---|
9.6kg |
Instrumentation
Location | Hardware | Measurements |
---|---|---|
Head | Accelerometer | A (x,y,z) |
Neck | Load Cell | F (x,y,z) M (x,y,z) |
Thorax | Accelerometer Potentiometer | A (x,y,z) D (x,y) |
Lumbar Spine | Load Cell | F (x,y,z) M (x,y,z) |
Pelvis | Accelerometer | A (x,y,z) |
You must be logged in to post a comment.