The Q0 dummy represents a 6 week old child. It differs from other members of the Q-series in that the limited space available reduced the possibility for detailed anatomical representations; the Q0 arms, legs and torso are significantly simplified compared to the rest of the Q-Series.
Specification
Dimension | Length (mm) |
---|---|
Seating height (head tilted forward) | 355 |
Shoulder height (sitting) | 215 |
Shoulder width | 145 |
Neck diameter | 44 |
Back of buttocks to front of knees | 130 |
Total Weight |
---|
3.46kg |
Instrumentation
Location | Hardware | Measurements |
---|---|---|
Head | Accelerometer | A (x,y,z) |
Upper Neck | Load Cell | F (x,y,z) M (x,y,z) |
Thorax | Accelerometer | A (x,y,z) |
Pelvis | Accelerometer | A (x,y,z) |
You must be logged in to post a comment.