The THOR-5F is currently under development by NHTSA. The technology for this dummy is based on the THOR-50M but the design is targeting small female specific response curves and injury data. The THOR-5F is the first adult dummy designed with the APTS twin pressure sensors in the abdomen.
NHTSA is currently supporting efforts to complete the design and required technical documentation.
Specifications
Overall Dimensions | Total Weight | Footprint/Work Area | Seated Height |
---|---|---|---|
1042.4 x 428.4 x 951.1 mm | 47.3 kg | 1042.4 x 428.4 mm | 788.1 mm |
41.0 x 16.9 x 37.4 in | 104.3 lb | 41.0 x 16.9 in | 31 in |
Instrumentation
Linear Accelerometers | Angular Rate | Load Cells | Load Cells | Tilt Sensor | Displacement, etc. |
---|---|---|---|---|---|
Head Axyz, Axyz (redundant) | Head | Upper Neck Fxyz, Mxyz | Acetabulum Fxyz | Head Θxy | Neck angle Θy |
Lower Neck Axyz | Lower Neck Fxyz, Mxyz | A.S.I.S L/R Fx, My | Thorax Θxy | IRTRACC Upper L/R Dxyz | |
Thorax/Sternum Ax | ARS xyz | Clavicle L/R (2x) Fx, (2X) Fz | Femur L/R Fxyz, Mxyz | Upper Lumbar Θxy | IRTRACC Lower L/R Dxyz |
Pelvis Axyz | Upper Arm L/R Fxyz, Mxy | Upper Tibia Fxyz, Mxy | Pelvis Θxy | APTS 2 (abdomen pressyre) | |
Tibia Ax, Ay | Foot L/R 3X rate xyz | Thoracic Spine Fxyz, Mxyz | Lower Tibia Fxyz, Mxy | Foot L/R Θxy | Tibia displacement L/R Dx |
Foot L/R Axyz | Lower Arm L/R tbd | Achilles TBD | |||
Face 5X Fx |
You must be logged in to post a comment.